PCP FINANCE
PEUGEOT PCP FINANCE OFFERS
Peugeot Passport is our PCP finance solution which offers a more flexible and affordable way of buying a new Peugeot. See our current selection of rates and offers outlined below.
OFFERS - ELECTRIC AND HYBRID
OFFERS - FUEL CARS
terms and conditions
PCP EXAMPLES AND RATES
Model | On The Road Price† | Customer Deposit / Part Exchange | Finance Amount | 36 monthly Payments of | Term | GMFV †† (Optional Final Payment) | Total Cost of Credit | APR%* |
208 ACTIVE 1.2 Puretech 100bhp | €25,315 | €8,860.25 | €16,454.75 | €191.19 | 37 Months | €11,138.60 | €1,630.18 | 3.9% Fixed |
208 ACTIVE Electric 136bhp (100kW) Auto Post Grant/VRT | €32,745 | €11,460.75 | €21,284.25 | €247.86 | 37 Months | €14,407.80 | €2,110.00 | 3.9% Fixed |
2008 ACTIVE 1.2 Puretech 100bhp | €30,690 | €10,741.50 | €19,948.50 | €256.28 | 37 Months | €12,582.90 | €1,923.97 | 3.9% Fixed |
2008 ACTIVE Electric 136bhp (100kW) Auto Post Grant/VRT | €35,885 | €12,559.75 | €23,325.25 | €355.72 | 37 Months | €14,712.85 | €2,127.06 | 3.9% Fixed |
308 ACTIVE 1.2 Puretech 130bhp Auto | €32,515 | €11,380.25 | €21,134.75 | €271.63 | 37 Months | €13,331.15 | €2,038.57 | 3.9% Fixed |
308 ACTIVE HYBRID 180bhp PHEV | €43,685 | €15,289.75 | €28,395.25 | €365.59 | 37 Months | €17,910.85 | €2,740.33 | 3.9% Fixed |
308 SW ACTIVE 1.2 Puretech 130bhp Auto | €33,515 | €11,730.25 | €21,784.75 | €280.04 | 37 Months | €13,741.15 | €2,101.33 | 3.9% Fixed |
308 SW ACTIVE HYBRID 180bhp PHEV | €44,685 | €15,639.75 | €29,045.25 | €374.00 | 37 Months | €18,320.85 | €1,744.24 | 3.9% Fixed |
408 ALLURE 1.2 Puretech 130bhp Auto | €40,745 | €14,260.75 | €26,484.25 | €340.86 | 37 Months | €16,705.45 | €2,555.65 | 3.9% Fixed |
408 ALLURE HYBRID 180bhp PHEV | €45,745 | €16,010.75 | €29,734.25 | €382.91 | 37 Months | €18,755.45 | €2,869.45 | 3.9% Fixed |
3008 FL ACTIVE 1.2 PureTech 130bhp | €40,570 | €14,199.50 | €26,370.50 | €339.38 | 37 Months | €16,633.70 | €2,544.37 | 3.9% Fixed |
3008 FL ACTIVE HYBRID2 PHEV 180bhp | €45,745 | €16,010.75 | €29,734.25 | €382.91 | 37 Months | €18,755.45 | €2,869.45 | 3.9% Fixed |
508 FB ACTIVE PACK 1.2 PureTech 130bhp Auto | €43,735 | €15,307.25 | €28,427.75 | €388.90 | 37 Months | €17,056.65 | €2,692.79 | 3.9% Fixed |
508 FB ALLURE PACK HYBRID2 PHEV 225bhp | €52,745 | €18,460.75 | €34,284.25 | €469.40 | 37 Months | €20,570.55 | €3,248.19 | 3.9% Fixed |
508 SW ALLURE PACK 1.5 BlueHDi 130bhp Auto | €50,510 | €17,678.50 | €32,831.50 | €449.43 | 37 Months | €19,698.90 | €3,110.37 | 3.9% Fixed |
508 SW ALLURE PACK HYBRID2 PHEV 225bhp | €54,160 | €18,956.00 | €35,204.00 | €482.05 | 37 Months | €21,122.40 | €3,335.69 | 3.9% Fixed |
5008 FL ACTIVE 1.2 PureTech 130bhp | €44,960 | €15,736.00 | €29,224.00 | €376.31 | 37 Months | €18,433.60 | €2,820.25 | 3.9% Fixed |
STANDARD eCombi 50 kWh Post Grant/VRT | €49,780 | €17,423.00 | €32,357.00 | €468.97 | 37 Months | €18,418.60 | €3,008.01 | 3.9% Fixed |
STANDARD eTraveller 50 kWh Post Grant/VRT | €53,310 | €18,658.50 | €34,651.50 | €502.36 | 37 Months | €19,724.70 | €3,221.65 | 3.9% Fixed |
3.9% APR terms and conditions
†Includes delivery & related charges. Models are shown for illustrative purposes only. ††The Guaranteed Minimum Future Value (GMFV) is payable if you renew or retain the vehicle at the end of the agreement. Further charges may be applied by your Peugeot Dealer subject to kilometre limits/condition of the vehicle. *Lending criteria and terms and conditions apply (Over 18s only). APR of 3.9% is inclusive of a once-off documentation fee of €63.49. To qualify for this finance offer a minimum deposit of 10% is required. Rate quoted is correct as at 30th November 2022 and is subject to change. This offer is available on Peugeot e-208 and e-2008 models registered up to 31st January 2023 at participating Peugeot dealers only. This is a consumer Hire Purchase agreement provided by Bank of Ireland Finance. Ownership remains with Bank of Ireland Finance until the optional final payment is made. Bank of Ireland trading as Bank of Ireland Finance is regulated by the Central Bank of Ireland. The finance figures are provided as examples, please contact your local Peugeot dealer to receive an exact quote.
Model | On The Road Price† | Customer Deposit / Part Exchange | Finance Amount | 36 monthly Payments of | Term | GMFV †† (Optional Final Payment) | Total Cost of Credit | APR%* |
---|---|---|---|---|---|---|---|---|
208 Active 1.2 PureTech 75 bhp | €23,120 | €8092 | €15028 | €214.65 | 37 months | €9017 | €1779.89 | 4.9% Fixed |
e208 ACTIVE Electric 136bhp (100kW) Auto Post Grant/VRT | €29477 | €10316.95 | €19160.05 | €248.72 | 37 months | €11496 | €1353.72 | 2.9% Fixed |
TERMS AND CONDITIONS
1.9%, 2.9% & 3.9% APR terms and conditions
†Includes delivery, related charges and applicable grants. Models are shown for illustrative purposes only. ††The Guaranteed Minimum Future Value (GMFV) is payable if you renew or retain the vehicle at the end of the agreement. Further charges may be applied by your Peugeot Dealer subject to kilometre limits/condition of the vehicle. *Lending criteria and terms and conditions apply (Over 18s only). APR of 1.9%, 2.9% & 3.9% is inclusive of a once-off documentation fee of €63.49. A minimum deposit of 10% is required to qualify for this finance offer. The rate quoted is correct as of 7th Mar 2024 and is subject to change. This is a consumer Hire Purchase agreement provided by Bank of Ireland Finance. Ownership remains with Bank of Ireland Finance until the optional final payment is made. Bank of Ireland trading as Bank of Ireland Finance is regulated by the Central Bank of Ireland. The finance figures are provided as examples, please contact your local Peugeot dealer to receive an exact quote.
Warning: You may have to pay charges if you pay off a hire purchase agreement early.
|
Warning: If you do not meet the repayments on your hire purchase agreement, your account will go into arrears. This may affect your credit rating, which may limit your ability to access credit, a hire purchase agreement, a consumer hire agreement or a BNPL agreement in the future.
|