
208
From €298* per month
4.9% APR*
Scroll down to see more details on Peugeot Models with HP finance from 3.9% APR*
From €298* per month
4.9% APR*
From €385* per month
3.9% APR*
From €402* per month
4.9% APR*
From €375* per month
4.9% APR*
From €443* per month
3.9% APR*
From €505* per month
4.9% APR*
From €487* per month
4.9% APR*
From €568* per month
4.9% APR*
From €544* per month
4.9% APR*
From €534* per month
4.9% APR*
From €615* per month
4.9% APR*
From €605* per month
4.9% APR*
From €634* per month
4.9% APR*
From €632* per month
4.9% APR*
From €631* per month
4.9% APR*
Model | On The Road Price † | Customer Deposit | Finance Amount | Monthly Payment | Term | Total Cost of Credit | APR%* |
208 Active 1.2 Puretech 75bhp | €23,120 | €6,936 | €16,184 | €297.38 | 61 months | €2,083.16 | 4.9% Fixed |
e208 Electric 136bhp (100kW) Auto Post Grant/VRT |
€29,477 | €8,843.10 | €21,383.90 | €384.28 | 61 Months | €2,184.16 | 3.9% Fixed |
2008 Active 1.2 Puretech100bhp | €29,095 | €8,728.50 | €20,366.50 | €374.78 | 61 Months | €2,622.06 | 4.9% Fixed |
2008 ACTIVE Electric 136bhp (100kW) Auto Post Grant/VRT | €34,106 | €10,231.80 | €24,624.20 | €442.82 | 61 Months | €2,514.80 | 3.9% Fixed |
308 HB ACTIVE 1.2 Puretech 130bhp Auto | €31,135 | €9,340.50 | €21,794.50 | €401.20 | 61 Months | €2,805.68 | 4.9% Fixed |
308 ACTIVE HYBRID 180bhp PHEV | €39,085 | €11,725.50 | €27,359.50 | €504.18 | 61 Months | €3,522.46 | 4.9% Fixed |
3008 ACTIVE 1.2 PureTech 130bhp | €37,710 | €11,313 | €26,397 | €486.37 | 61 Months | €3,398.55 | 4.9% Fixed |
3008 (Hybrid) ALLURE HYBRID2 PHEV 225bhp Post Grant | €43,950 | €13,185 | €30,765 | €567.19 | 61 Months | €3,960.57 | 4.9% Fixed |
508 SB ALLURE 1.2 PureTech 130bhp Auto | €41,335 | €12,400.50 | €28,934.50 | €533.32 | 61 Months | €3,725 | 4.9% Fixed |
508 SB ALLURE PACK HYBRID2 PHEV 225bhp Post Grant | €47,630 | €14,289 | €33,341 | €614.86 | 61 Months | €4,292.44 | 4.9% Fixed |
508 SW ALLURE PACK 1.5 BlueHDi 130bhp Auto | €46,860 | €14,058 | €32,802 | €604.89 | 61 Months | €4,223.27 | 4.9% Fixed |
508 SW GT HYBRID2 PHEV 225bhp Post Grant | €49,080 | €14,724 | €34,356 | €633.64 | 61 Months | €4,423.02 | 4.9% Fixed |
5008 ACTIVE 1.2 PureTech 130bhp | €42,085 | €12,625.50 | €29,459.50 | €543.04 | 61 Months | €3,792.92 | 4.9% Fixed |
Expert Combi STANDARD 1.5 BlueHDi 120bhp 9-Seats | €48,240 | €14,472 | €33,768 | €622.76 | 61 Months | €4,347.34 | 4.9% Fixed |
Expert Combi STANDARD eCombi 50 kWh Post Grant/VRT |
€43,475 | €13,042.50 | €30,432.50 | €561.04 | 61 months | €3,917.92 | 4.9% Fixed |
Traveller STANDARD eTraveller 50 kWh Post Grant/VRT | €48,847 | €14,654.10 | €34,192.90 | €630.63 | 61 Months | €4,402.51 | 4.9% Fixed |
TERMS AND CONDITIONS
†Includes dealer and related charges. Model is shown for illustrative purposes only. *Lending criteria and terms and conditions apply. APR is inclusive of a once off documentation fee of €63.49 and a once off purchase instalment of €63.49. To qualify for this Finance Offer; a minimum deposit of 30% is required. Rate quoted is correct as at 8th March 2022 and is subject to change. This offer is available on all Peugeot 208, 308, 508, 2008, 3008, 5008, Expert Combi and Traveller models registered up to 30th April 2022 at participating dealers. This is a consumer Hire Purchase agreement provided by Bank of Ireland t/a Bank of Ireland Finance. The finance figures are provided as examples, please contact your local Peugeot dealer to receive an exact quote.