Scroll down to see more details on Peugeot Models with HP finance from 3.9% APR*
From €441* per month
4.9% APR*
From €174* per month
3.9% APR*
From €236* per month
4.9% APR*
From €272* per month
4.9% APR*
From €302* per month
4.9% APR*
From €385* per month
4.9% APR*
From €428* per month
4.9% APR*
From €308* per month
4.9% APR*
From €377* per month
4.9% APR*
From €441* per month
4.9% APR*
Model | On The Road Price † | Customer Deposit | Finance Amount | Monthly Payment | Term | Total Cost of Credit | APR%* |
108 Active 1.0 Vti 72bhp | €14,910 | €5,218.50 | €9,691.50 | €174 | 61 months | €989.70 | 3.9% Fixed |
208 Active 1.2 Puretech 75bhp | €19,740 | €6,909 | €12,831 | €236 | 61 months | €1,651.72 | 3.9% Fixed |
e208 Electric 136bhp (100kW) Auto Post Grant/VRT |
€27,603 | €9,661.05 | €17,941.95 | €330 | 61 Months | €2,309.54 | 4.9% Fixed |
2008 Active 1.2 Puretech100bhp | €25,200 | €8,820 | €16,380 | €302 | 61 Months | €2,108.59 | 4.9% Fixed |
2008 ACTIVE Electric 136bhp (100kW) Auto Post Grant/VRT | €32,012 | €11,204.20 | €20,807.80 | €329 | 61 Months | €2,678.52 | 4.9% Fixed |
308 HB ACTIVE 1.2 PureTech 110bhp | €23,255 | €8,139.25 | €15,115.75 | €272 | 61 Months | €1,544.06 | 4.9% Fixed |
3008 ACTIVE 1.2 PureTech 130bhp | €32,140 | €11,249 | €20,891 | €385 | 61 Months | €2,689.26 | 4.9% Fixed |
3008 (Hybrid) ALLURE HYBRID2 PHEV 225bhp Post Grant | €38,300 | €13,405 | €24,895 | €459 | 61 Months | €3,205.36 | 4.9% Fixed |
508 SB ALLURE 1.2 PureTech 130bhp Auto | €36,745 | €12,860.75 | €23,884.25 | €441 | 61 Months | €3,076.17 | 4.9% Fixed |
508 SB (Hybrid) ALLURE HYBRID2 PHEV 225bhp Post Grant | €38,550 | €13,492.50 | €25,057.50 | €462 | 61 Months | €3,225.86 | 4.9% Fixed |
508 SW ALLURE 1.2 PureTech 130bhp Auto | €38,245 | €13,385.75 | €24859.25 | €459 | 61 Months | €3,201.61 | 4.9% Fixed |
508 SW (Hybrid) ALLURE HYBRID2 PHEV 225bhp Post Grant | €40,050 | €14,017.50 | €26,032.50 | €480 | 61 Months | €3,351.30 | 4.9% Fixed |
5008 ACTIVE 1.2 PureTech 130bhp | €35,700 | €12,495 | €23,205 | €428 | 61 Months | €2,987.28 | 4.9% Fixed |
Expert Combi STANDARD 1.5 BlueHDi 120bhp 9-Seats | €38,350 | €13,422.50 | €24,927.50 | €275 | 61 Months | €1,921.41 | 4.9% Fixed |
Expert Combi LONG 1.5 BlueHDi 120bhp 9-Seats |
€39,830 | €13,940.50 | €25,889.50 | €477 | 61 months | €1,921.41 | 4.9% Fixed |
Rifter Active 1.2 110bhp | €24,575 | €7,817.50 | €16,757.50 | €308 | 61 Months | €2,157.48 | 4.9% Fixed |
Traveller Active Std 1.5 BlueHDi 120bhp 8 seat | €39,650 | €15,705 | €23,945 | €441 | 61 Months | €3,082.98 | 4.9% Fixed |
TERMS AND CONDITIONS
†Includes dealer and related charges. Model is shown for illustrative purposes only. *Lending criteria and terms and conditions apply. APR is inclusive of a once off documentation fee of €63.49 and a once off purchase instalment of €63.49. To qualify for this Finance Offer; a minimum deposit of 30% is required. Rate quoted is correct as at 1st January 2021 and is subject to change. This offer is available on all Peugeot 508, 108, 208, 308,2008, 3008, 5008, Rifter and Expert Combi / Traveller models registered up to 31st March 2021 at participating dealers. This is a consumer Hire Purchase agreement provided by Bank of Ireland t/a Bank of Ireland Finance.